Congressional trading leaderboard
Compare hypothetical benchmark-relative results from normalized purchase disclosures. The default Pro ranking uses estimated 90-day alpha and requires at least 10 evaluable purchases.
Showing 50 of 50 lawmakers.
Swipe sideways to view every column.
| Rank | Politician | Est. 90d alpha | Est. 30d alpha | Trades | Last filing | Top sectors |
|---|---|---|---|---|---|---|
| 1 | Lisa C. McClain R-MI | Pro n=657 | Pro n=657 | 1252 | — | Other, Technology, Healthcare |
| 2 | Gilbert Ray Cisneros D-CA | Pro n=718 | Pro n=785 | 982 | — | Other, Technology, Healthcare |
| 3 | Josh Gottheimer D-NJ | Pro n=355 | Pro n=360 | 611 | Aug 10, 2026 | Other, Technology, Consumer |
| 4 | Robert P. Bresnahan R-PA | Pro n=227 | Pro n=227 | 552 | — | Other, Technology, Energy |
| 5 | Jefferson Shreve R-IN | Pro n=178 | Pro n=178 | 466 | — | Other, Technology, Financials |
| 6 | Julie Johnson D-TX | Pro n=109 | Pro n=109 | 405 | Aug 5, 2026 | Other, Technology, Defense |
| 7 | Jared Moskowitz D-FL | Pro n=249 | Pro n=262 | 400 | — | Other, Technology, Financials |
| 8 | Marjorie Taylor Greene R-GA | Pro n=377 | Pro n=377 | 379 | — | Other, Technology, Financials |
| 9 | John Boozman R-AR | Pro n=198 | Pro n=214 | 369 | — | Other, Technology, Financials |
| 10 | Val T. Hoyle D-OR | Pro n=184 | Pro n=184 | 350 | — | Other, Technology, Financials |
| 11 | Alan Armstrong R-OK | Pro n=319 | Pro n=319 | 320 | — | Other, Technology, Financials |
| 12 | John James R-MI | Pro n=115 | Pro n=115 | 249 | — | Other, Technology, Financials |
| 13 | Cleo Fields D-LA | Pro n=203 | Pro n=211 | 222 | — | Technology, Other, Financials |
| 14 | David J. Taylor R-OH | Pro n=96 | Pro n=111 | 206 | Aug 6, 2026 | Other, Technology, Financials |
| 15 | Markwayne Mullin R-OK | Pro n=159 | Pro n=159 | 202 | — | Other, Technology, Financials |
| 16 | Bruce Westerman R-AR | Pro n=99 | Pro n=99 | 193 | — | Other, Technology, Financials |
| 17 | Julia Letlow R-LA | Pro n=119 | Pro n=119 | 181 | — | Other, Technology, Financials |
| 18 | Tim Moore R-NC | Pro n=109 | Pro n=111 | 161 | — | Other, Consumer, Technology |
| 19 | Byron Donalds R-FL | Pro n=75 | Pro n=77 | 149 | — | Other, Technology, Financials |
| 20 | Jonathan L. Jackson D-IL | Pro n=79 | Pro n=81 | 146 | — | Other, Technology, Financials |
| 21 | Greg Landsman D-OH | Pro n=49 | Pro n=49 | 138 | — | Other, Technology, Financials |
| 22 | Tommy Tuberville R-AL | Pro n=87 | Pro n=87 | 132 | Aug 5, 2026 | Other, Technology, Energy |
| 23 | Shelley Moore Capito R-WV | Pro n=28 | Pro n=28 | 115 | — | Other, Technology, Financials |
| 24 | Kathy E. Manning D-NC | Pro n=83 | Pro n=83 | 110 | — | Other, Technology, Healthcare |
| 25 | Scott Franklin R-FL | Pro n=63 | Pro n=63 | 109 | — | Other, Healthcare, Technology |
| 26 | Ritchie Torres D-NY | Pro n=47 | Pro n=47 | 98 | — | Other, Technology, Financials |
| 27 | Kevin Hern R-OK | Pro n=58 | Pro n=58 | 97 | Aug 10, 2026 | Other, Healthcare, Defense |
| 28 | Thomas H. Kean R-NJ | Pro n=54 | Pro n=60 | 80 | — | Other, Technology, Consumer |
| 29 | Dan Newhouse R-WA | Pro n=41 | Pro n=53 | 77 | — | Other, Technology, Energy |
| 30 | Virginia Foxx R-NC | Pro n=64 | Pro n=65 | 77 | — | Other, Healthcare |
| 31 | Maria Elvira Salazar R-FL | Pro n=45 | Pro n=60 | 74 | Aug 7, 2026 | Other, Technology, Financials |
| 32 | Sheri Biggs R-SC | Pro n=1 · Insufficient sample | Pro n=1 · Insufficient sample | 70 | — | Other, Technology, Healthcare |
| 33 | Richard McCormick R-GA | Pro n=56 | Pro n=61 | 66 | — | Other, Healthcare, Technology |
| 34 | Lloyd Doggett D-TX | Pro n=52 | Pro n=58 | 58 | Aug 5, 2026 | Other, Healthcare, Technology |
| 35 | Rick Larsen D-WA | Pro n=20 | Pro n=22 | 45 | — | Other, Technology, Consumer |
| 36 | Sheldon Whitehouse D-RI | Pro n=12 · Small sample | Pro n=14 · Small sample | 43 | — | Other, Technology, Financials |
| 37 | Kelly Morrison D-MN | Pro n=10 · Small sample | Pro n=10 · Small sample | 42 | — | Other, Technology, Consumer |
| 38 | Rick W. Allen R-GA | Pro n=16 · Small sample | Pro n=16 · Small sample | 42 | — | Other, Technology, Healthcare |
| 39 | James Comer R-KY | Pro n=28 | Pro n=28 | 40 | — | Other, Technology, Financials |
| 40 | Blake D. Moore R-UT | Pro n=7 · Insufficient sample | Pro n=7 · Insufficient sample | 36 | — | Technology, Other, Financials |
| 41 | Michael A. Rulli R-OH | Pro n=9 · Insufficient sample | Pro n=14 · Small sample | 32 | Aug 7, 2026 | Technology, Other, Healthcare |
| 42 | Michael C. Burgess R-TX | Pro n=8 · Insufficient sample | Pro n=8 · Insufficient sample | 32 | — | Other, Technology, Energy |
| 43 | George Whitesides D-CA | Pro n=0 · Insufficient sample | Pro n=0 · Insufficient sample | 28 | — | Other, Financials, Technology |
| 44 | Nancy Pelosi D-CA | Pro n=21 | Pro n=23 | 27 | — | Technology, Other, Consumer |
| 45 | David McCormick R-PA | Pro n=24 | Pro n=24 | 26 | — | Other, Financials |
| 46 | Angus S., Jr. King I-ME | Pro n=25 | Pro n=25 | 25 | — | Other, Technology, Financials |
| 47 | Carol D. Miller R-WV | Pro n=9 · Insufficient sample | Pro n=9 · Insufficient sample | 25 | — | Other, Defense, Consumer |
| 48 | Mark E. Green R-TN | Pro n=0 · Insufficient sample | Pro n=0 · Insufficient sample | 25 | — | Other |
| 49 | Shri Thanedar D-MI | Pro n=1 · Insufficient sample | Pro n=1 · Insufficient sample | 25 | — | Technology, Other |
| 50 | Earl Blumenauer D-OR | Pro n=14 · Small sample | Pro n=14 · Small sample | 24 | — | Other, Healthcare, Technology |
Unlock the performance ranking
Free shows lawmakers ranked by disclosure count. Pro adds 30/90-day alpha and performance sorting; the default ranking uses 90-day alpha.
How the ranking works
The headline rank uses hypothetical average 90-day excess return versus SPY after reported purchases. A minimum sample suppresses unstable values; sample size remains visible so a result based on 10 purchases is not mistaken for one based on 200.
90d alpha
The primary ranking: average excess return versus SPY 90 days after each disclosed stock purchase.
Eligible sample
At least 10 evaluable purchases are required before a performance value can rank.
30d alpha
A shorter benchmark-relative view for comparing whether recent performance is consistent.
Trades
The sample size behind the rank. A high score with few trades needs more caution.
Leaderboard FAQ
What does this congressional trading leaderboard compare?
The leaderboard ranks tracked lawmakers by 90-day alpha: average excess return versus SPY after disclosed stock purchases. The rank should be read with sample size and filing-delay caveats.
What does alpha mean on this leaderboard?
Alpha is the excess return of disclosed stock purchases compared with a broad benchmark such as SPY over a chosen window.
Why does trade count matter?
A high average return based on very few disclosures is less reliable than a pattern supported by many comparable trades.
Should I copy the top-ranked politicians?
No. Congressional disclosures are delayed and incomplete. The leaderboard is for research and monitoring, not investment advice.