What stocks did Josh Gottheimer report buying in 2026, and how timely were the disclosures?
Through July 24, Josh Gottheimer reported 36 purchase line items across 28 tickers in five purchase-bearing House PTRs. The transaction-to-public-filing delay ranged from 12 to 43 days, with a 30.5-day median; none exceeded 45 days.
That public delay is not the same as notification delay. The official forms list transaction date, notification date, and signed filing date separately, so this report preserves all three instead of treating notification as public disclosure.
Purchase rows by public filing
Five of the seven 2026 PTRs reviewed contained purchases. The other two contained sales only and remain in the source-audit count.
Transaction-to-public-filing delay
Half of the purchase rows were filed 31–45 days after the transaction. The median notification delay was 22 days, while the public-filing median was 30.5 days.
Which tickers appeared most?
Microsoft led by line count and disclosed amount range because all four MSFT purchase rows were call options. AMD appeared in three stock-purchase rows; FN, IFNNY, and XOM appeared twice. Every other ticker appeared once.
| Ticker | Company | Rows | Trade dates | Summed disclosed ranges |
|---|---|---|---|---|
| MSFT | Microsoft Corporation | 4 | Mar 25, 2026–May 19, 2026 | $1,300,004–$2,600,000 |
| AMD | Advanced Micro Devices, Inc. | 3 | Apr 23, 2026–May 5, 2026 | $3,003–$45,000 |
| FN | Fabrinet | 2 | Mar 24, 2026–May 1, 2026 | $2,002–$30,000 |
| IFNNY | Infineon Technologies AG | 2 | Feb 27, 2026–Apr 13, 2026 | $2,002–$30,000 |
| XOM | Exxon Mobil Corporation | 2 | Feb 2, 2026–Feb 4, 2026 | $2,002–$30,000 |
| ADI | Analog Devices, Inc. | 1 | May 19, 2026 | $1,001–$15,000 |
| APD | Air Products and Chemicals, Inc. | 1 | Mar 5, 2026 | $1,001–$15,000 |
| CBZ | CBIZ, Inc. | 1 | Apr 6, 2026 | $1,001–$15,000 |
| CMI | Cummins Inc. | 1 | Feb 5, 2026 | $1,001–$15,000 |
| FCX | Freeport-McMoRan, Inc. | 1 | Apr 15, 2026 | $1,001–$15,000 |
| FSS | Federal Signal Corporation | 1 | Feb 26, 2026 | $1,001–$15,000 |
| FWRG | First Watch Restaurant Group, Inc. | 1 | Apr 6, 2026 | $1,001–$15,000 |
| GEV | GE Vernova Inc. | 1 | Feb 5, 2026 | $1,001–$15,000 |
| GILD | Gilead Sciences, Inc. | 1 | Jan 27, 2026 | $1,001–$15,000 |
| GS | The Goldman Sachs Group, Inc. | 1 | Apr 16, 2026 | $1,001–$15,000 |
| ICE | Intercontinental Exchange, Inc. | 1 | Jan 26, 2026 | $1,001–$15,000 |
| INTA | Intapp, Inc. | 1 | Apr 13, 2026 | $1,001–$15,000 |
| LITE | Lumentum Holdings Inc. | 1 | May 22, 2026 | $1,001–$15,000 |
| MNST | Monster Beverage Corporation | 1 | Feb 2, 2026 | $1,001–$15,000 |
| MRK | Merck & Co., Inc. | 1 | Feb 4, 2026 | $1,001–$15,000 |
| MU | Micron Technology, Inc. | 1 | May 21, 2026 | $1,001–$15,000 |
| NOW | ServiceNow, Inc. | 1 | Mar 6, 2026 | $1,001–$15,000 |
| NTES | NetEase, Inc. | 1 | Apr 6, 2026 | $1,001–$15,000 |
| PANW | Palo Alto Networks, Inc. | 1 | May 14, 2026 | $1,001–$15,000 |
| SE | Sea Limited | 1 | Mar 10, 2026 | $1,001–$15,000 |
| SNDK | Sandisk Corporation | 1 | May 7, 2026 | $1,001–$15,000 |
| TWLO | Twilio Inc. | 1 | May 4, 2026 | $1,001–$15,000 |
| UNH | UnitedHealth Group Incorporated | 1 | Feb 5, 2026 | $1,001–$15,000 |
Range endpoints are summed across distinct filing lines for comparison only. They do not reveal exact purchase size, share count, execution price, or current holdings.
All 36 reported purchase rows
Each row links to its official House PTR. “Public delay” is the calendar-day difference between transaction date and signed filing date.
| Ticker | Security | Transaction | Notification | Public filing | Public delay | Amount range | Source |
|---|---|---|---|---|---|---|---|
| ICE | Stock | Jan 26, 2026 | Feb 3, 2026 | Feb 26, 2026 | 31d | $1,001–$15,000 | #20033930 |
| GILD | Stock | Jan 27, 2026 | Feb 3, 2026 | Feb 26, 2026 | 30d | $1,001–$15,000 | #20033930 |
| MNST | Stock | Feb 2, 2026 | Mar 5, 2026 | Mar 16, 2026 | 42d | $1,001–$15,000 | #20034130 |
| XOM | Stock | Feb 2, 2026 | Mar 5, 2026 | Mar 16, 2026 | 42d | $1,001–$15,000 | #20034130 |
| MRK | Stock | Feb 4, 2026 | Mar 5, 2026 | Mar 16, 2026 | 40d | $1,001–$15,000 | #20034130 |
| XOM | Stock | Feb 4, 2026 | Mar 5, 2026 | Mar 16, 2026 | 40d | $1,001–$15,000 | #20034130 |
| CMI | Stock | Feb 5, 2026 | Mar 5, 2026 | Mar 16, 2026 | 39d | $1,001–$15,000 | #20034130 |
| GEV | Stock | Feb 5, 2026 | Mar 5, 2026 | Mar 16, 2026 | 39d | $1,001–$15,000 | #20034130 |
| UNH | Stock | Feb 5, 2026 | Mar 5, 2026 | Mar 16, 2026 | 39d | $1,001–$15,000 | #20034130 |
| FSS | Stock | Feb 26, 2026 | Mar 5, 2026 | Mar 16, 2026 | 18d | $1,001–$15,000 | #20034130 |
| IFNNY | Stock | Feb 27, 2026 | Mar 5, 2026 | Mar 16, 2026 | 17d | $1,001–$15,000 | #20034130 |
| APD | Stock | Mar 5, 2026 | Apr 7, 2026 | Apr 8, 2026 | 34d | $1,001–$15,000 | #20034305 |
| NOW | Stock | Mar 6, 2026 | Apr 7, 2026 | Apr 8, 2026 | 33d | $1,001–$15,000 | #20034305 |
| SE | Stock | Mar 10, 2026 | Apr 7, 2026 | Apr 8, 2026 | 29d | $1,001–$15,000 | #20034305 |
| FN | Stock | Mar 24, 2026 | Apr 7, 2026 | Apr 8, 2026 | 15d | $1,001–$15,000 | #20034305 |
| MSFT | Call option | Mar 25, 2026 | Apr 7, 2026 | Apr 8, 2026 | 14d | $50,001–$100,000 | #20034305 |
| MSFT | Call option | Mar 25, 2026 | Apr 7, 2026 | Apr 8, 2026 | 14d | $500,001–$1,000,000 | #20034305 |
| CBZ | Stock | Apr 6, 2026 | May 5, 2026 | May 19, 2026 | 43d | $1,001–$15,000 | #20034585 |
| FWRG | Stock | Apr 6, 2026 | May 5, 2026 | May 19, 2026 | 43d | $1,001–$15,000 | #20034585 |
| NTES | Stock | Apr 6, 2026 | May 5, 2026 | May 19, 2026 | 43d | $1,001–$15,000 | #20034585 |
| IFNNY | Stock | Apr 13, 2026 | May 5, 2026 | May 19, 2026 | 36d | $1,001–$15,000 | #20034585 |
| INTA | Stock | Apr 13, 2026 | May 5, 2026 | May 19, 2026 | 36d | $1,001–$15,000 | #20034585 |
| FCX | Stock | Apr 15, 2026 | May 5, 2026 | May 19, 2026 | 34d | $1,001–$15,000 | #20034585 |
| GS | Stock | Apr 16, 2026 | May 5, 2026 | May 19, 2026 | 33d | $1,001–$15,000 | #20034585 |
| AMD | Stock | Apr 23, 2026 | May 5, 2026 | May 19, 2026 | 26d | $1,001–$15,000 | #20034585 |
| AMD | Stock | Apr 27, 2026 | May 5, 2026 | May 19, 2026 | 22d | $1,001–$15,000 | #20034585 |
| FN | Stock | May 1, 2026 | Jun 2, 2026 | Jun 3, 2026 | 33d | $1,001–$15,000 | #20034693 |
| TWLO | Stock | May 4, 2026 | Jun 2, 2026 | Jun 3, 2026 | 30d | $1,001–$15,000 | #20034693 |
| AMD | Stock | May 5, 2026 | Jun 2, 2026 | Jun 3, 2026 | 29d | $1,001–$15,000 | #20034693 |
| SNDK | Stock | May 7, 2026 | Jun 2, 2026 | Jun 3, 2026 | 27d | $1,001–$15,000 | #20034693 |
| PANW | Stock | May 14, 2026 | Jun 2, 2026 | Jun 3, 2026 | 20d | $1,001–$15,000 | #20034693 |
| ADI | Stock | May 19, 2026 | Jun 2, 2026 | Jun 3, 2026 | 15d | $1,001–$15,000 | #20034693 |
| MSFT | Call option | May 19, 2026 | Jun 2, 2026 | Jun 3, 2026 | 15d | $250,001–$500,000 | #20034693 |
| MSFT | Call option | May 19, 2026 | Jun 2, 2026 | Jun 3, 2026 | 15d | $500,001–$1,000,000 | #20034693 |
| MU | Stock | May 21, 2026 | Jun 2, 2026 | Jun 3, 2026 | 13d | $1,001–$15,000 | #20034693 |
| LITE | Stock | May 22, 2026 | Jun 2, 2026 | Jun 3, 2026 | 12d | $1,001–$15,000 | #20034693 |
Why some search and AI answers look faster
The same PTR can contain three relevant dates. A managed-account trade happened first, Gottheimer was notified later, and the signed PTR became public after that. Using transaction-to-notification time answers “when did the filer learn?” Using transaction-to-filing time answers “when could the public see it?”
For these 36 purchases, the notification-delay median was 22 days. The public-filing median was 30.5 days. Answers that cite only the 6–33 day notification range therefore understate the public information lag.
The House Ethics Committee says covered transactions over $1,000 are due by the earlier of 30 days after awareness or 45 days after the transaction. Every purchase row in this fixed sample was within both applicable outer limits. That fact does not establish motive, investment skill, or whether an asset remained held after the filing.
Method and source audit
- 01Freeze the scope to House PTRs signed in 2026 through July 24, 2026.
- 02Open all seven official PDFs and reconcile each PDF’s row count before filtering.
- 03Keep one record per disclosed filing line; preserve same-day option rows with different amount bands.
- 04Select purchase rows only. Exclude 40 sales and 26 partial sales from the research table.
- 05Normalize ticker symbols and retain the official amount band instead of estimating an exact value.
- 06Calculate calendar days from transaction to notification and from transaction to signed filing.
- 07Treat filing date as the public-availability date and notification date as a separate field.
- 08Publish the 36 included rows, source URLs, export script, validation counts, and revision date.
| Filing | Signed/filed | Notification | All rows | Purchases |
|---|---|---|---|---|
| House PTR #20033756 | Jan 14, 2026 | Jan 7, 2026 | 9 | 0 |
| House PTR #20033930 | Feb 26, 2026 | Feb 3, 2026 | 6 | 2 |
| House PTR #20034130 | Mar 16, 2026 | Mar 5, 2026 | 16 | 9 |
| House PTR #20034305 | Apr 8, 2026 | Apr 7, 2026 | 18 | 6 |
| House PTR #20034585 | May 19, 2026 | May 5, 2026 | 26 | 9 |
| House PTR #20034693 | Jun 3, 2026 | Jun 2, 2026 | 20 | 10 |
| House PTR #20034938 | Jul 7, 2026 | Jul 7, 2026 | 7 | 0 |
| Total reviewed | 102 | 36 | ||
FAQ
What stocks did Josh Gottheimer report buying in 2026?
Through July 24, 2026, the official House PTRs contain 36 purchase line items across 28 tickers. Microsoft had four option-purchase rows, AMD had three stock-purchase rows, and FN, IFNNY, and XOM had two rows each.
How timely were Josh Gottheimer’s 2026 purchase disclosures?
The transaction-to-public-filing delay ranged from 12 to 43 calendar days, with a median of 30.5 days. None of the 36 purchase rows exceeded 45 days.
Is notification date the same as filing date?
No. Notification date is when the filer reported learning of the managed-account transaction; filing date is when the signed PTR was filed publicly. This report shows both and uses filing date for public-availability delay.
Do the reported amount ranges show exact investment size?
No. House PTRs publish value bands, not exact execution amounts or share counts. Summed lower and upper bounds are included only as range endpoints and should not be treated as a precise portfolio value.